Account Updater File Formats
Fixed-width file format specifications for Account Updater request and response files.
Request File Format
Request files must contain: Header (H1) + Detail Records (D1/D2) + Trailer (T1). Line endings separate records.
Header Record (H1)
Total: 40 characters + line ending
| Pos | Field | Len | Format | Value |
|---|---|---|---|---|
| 1-2 | Record Type | 2 | AN | "H1" |
| 3-8 | Version ID | 6 | AN | "100000" |
| 9-40 | Merchant ID | 32 | AN | ME Merchant # (pad spaces) |
H1100000941000057778Detail Record (D1) - Full Card Numbers
Total: 74 characters + line ending
| Pos | Field | Len | Format | Description |
|---|---|---|---|---|
| 1-2 | Record Type | 2 | AN | "D1" |
| 3-6 | Account Type | 4 | AN | "VISA", "MC ", "DISC" |
| 7-38 | Account Number | 32 | AN | Card number (pad) |
| 39-42 | Expiration | 4 | N | YYMM |
| 43-74 | Discretionary | 32 | AN | Optional (pad) |
D1VISA4111111111111111 1101Detail Record (D2) - Card Store ID
Total: 74 characters + line ending
Same as D1 but:
- Record Type: "D2"
- Account Number: Card Store ID (exactly 32 chars, no padding needed)
- Expiration: YYMM or spaces (ME retrieves from stored card data)
D2VISA258316d09edc34c7b49c11324f37e7ef1101Trailer Record (T1)
Total: 8 characters + line ending
| Pos | Field | Len | Format | Description |
|---|---|---|---|---|
| 1-2 | Record Type | 2 | AN | "T1" |
| 3-8 | Record Count | 6 | N | Detail count (zero-pad) |
T1000004Response File Format
Response files contain: Header (H1) + Detail Records (D1/D2) + Trailer (T1). Available 4 calendar days from posting.
Header Record (H1)
Total: 40 characters + line ending
| Pos | Field | Len | Format | Value |
|---|---|---|---|---|
| 1-2 | Record Type | 2 | AN | "H1" |
| 3-8 | Version ID | 6 | AN | "100000" |
| 9-40 | Merchant ID | 32 | AN | ME Merchant # (pad spaces) |
Response Detail (D1) - Full Card Numbers
Total: 124 characters + line ending
| Pos | Field | Len | Format | Description |
|---|---|---|---|---|
| 1-2 | Record Type | 2 | AN | "D1" |
| 3-6 | Old Account Type | 4 | AN | Original card type (VISA/MC/DISC) |
| 7-38 | Old Account Number | 32 | AN | Original card # |
| 39-42 | Old Expiration Date | 4 | N | Original YYMM |
| 43-46 | New Account Type | 4 | AN | New type or spaces |
| 47-78 | New Account Number | 32 | AN | New # or spaces |
| 79-82 | New Expiration Date | 4 | N | New YYMM or spaces |
| 83-90 | Response Code | 8 | AN | Update status (see response codes) |
| 91-92 | Response Source | 2 | AN | 01=MES, 02=VAU, 03=ABU, 04=DAU |
| 93-124 | Discretionary Data | 32 | AN | From request (echoed back) |
Response Detail (D2) - Card Store ID
Total: 124 characters + line ending
Same structure as D1 but:
- Record Type: "D2"
- Old Account Number: Card Store ID (32 chars)
- New Account Number: TRUNCATED card# (first6+xxxxxx+last4) or spaces
Example truncated format: `411111xxxxxx1111 `
**Note:** Full card data is automatically updated in token storage.
Response Trailer (T1)
Total: 8 characters + line ending
| Pos | Field | Len | Format | Description |
|---|---|---|---|---|
| 1-2 | Record Type | 2 | AN | "T1" |
| 3-8 | Record Count | 6 | N | Detail count (zero-pad) |
Response Codes
Response codes indicate the status of each account update request.
Update Codes (Changes Made)
| Code | Description |
|---|---|
| NEWACCT | Account number update - new card number issued |
| NEWEXP | Expiration date update - new expiration date |
| OVERRIDE | Correction to a previous response |
No Update Codes
| Code | Description |
|---|---|
| GOOD | Match found, no change needed |
| CLOSED | Account closed, no new number assigned |
| CALL | Contact customer advisory |
Error / Non-Match Codes
| Code | Description |
|---|---|
| NPBIN | Non-participating BIN |
| NOMATCH | Participating BIN, no match found |
| ACCTERR | Non-V/MC account number, Bad account number, or Bad check digit |
| EXPERR | Bad expiration date |
| MERCHERR | Unregistered merchant |
Response Source Codes
Source Codes
| Code | Source | Description |
|---|---|---|
| 01 | MES | MerchantE System |
| 02 | VAU | Visa Account Updater |
| 03 | ABU | MasterCard Automatic Billing Updater |
| 04 | DAU | Discover Network Account Updater |